<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Guide To Wireless &#187; News</title>
	<atom:link href="http://www.wireless-thing.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wireless-thing.com</link>
	<description>Wireless Network, Hardware &#38; Software, Wi-Fi Security Reviews &#38; Tips &#38; Tricks</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cisco gears up for the future</title>
		<link>http://www.wireless-thing.com/2009/01/05/cisco-gears-up-for-the-future/</link>
		<comments>http://www.wireless-thing.com/2009/01/05/cisco-gears-up-for-the-future/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 02:39:23 +0000</pubDate>
		<dc:creator>Santosh Shalom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cisco]]></category>

		<guid isPermaLink="false">http://www.wireless-thing.com/?p=607</guid>
		<description><![CDATA[The networking giant&#8217;s new UK supremo, Phil Smith, talks to Dave Bailey about the impact collaborative tools and rich media content are having on the internet, and explains how new networking innovations are helping to combat climate change Networking giant Cisco posted a set of first-quarter financial results last week showing an eight per cent [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>The networking giant&#8217;s new UK supremo, Phil Smith, talks to Dave Bailey about the impact collaborative tools and rich media content are having on the internet, and explains how new networking innovations are helping to combat climate change</p>
<p>Networking giant Cisco posted a set of first-quarter financial results last week showing an eight per cent increase in sales, but with profit down 0.2 per cent year on year. The firm recently announced Phil Smith as its new UK and Ireland vice president and chief executive. He has been with Cisco since its birth in 1984 when it employed 12 people ­ a figure that has since grown to more than 65,000 worldwide. Computing talked exclusively to Smith to discuss the challenges faced by the supplier.</p>
<p><img src="http://www.1234distribution.com/catalog/images/cisco.jpg" alt="Cisco " /></p>
<p><strong>How do you see the current financial turbulence affecting Cisco?</strong></p>
<p>Phil Smith: Our game plan for the downturn will be centered on the increasing role we think intelligent networks will play in all forms of communication and IT, with the top objectives for Cisco being: next-generation company and next-generation customer relationships; collaboration technologies/Web 2.0; datacentre and virtualization; video; and globalization.</p>
<p><strong>Given your focus on collaboration technologies, what is your view of how firms should deal with systems such as Facebook?</strong></p>
<p>Phil Smith: The new generation of collaboration technologies has posed a big management issue, rather than a technology one. Systems such as these need to be deployed and built around this generation of workers ­ if you ban Facebook, you&#8217;re cutting off a whole community at the knees.</p>
<p><span id="more-607"></span><br />
<strong>Next-generation collaboration technologies use a significant amount of internet bandwidth ­ do you think the web could become overloaded?</strong></p>
<p>Phil Smith: The debate about whether the internet will become overloaded has been ongoing for years now. The statistics speak for themselves ­ the footprint of the average internet user is now one terabyte. This is a huge amount of data and when you add in factors such as increasing amounts of video streaming, the vast uploads of user-generated content, software-as-a-service and the number of devices offering access to the web, this figure will continue to expand. In reality the solution will come from a variety of areas both structurally and technologically, and either way it will require a sustained collaboration between governments, the providers of technology and the ISPs.</p>
<p><strong>What is the current state of Cisco&#8217;s telepresence offering?</strong></p>
<p>Phil Smith: It&#8217;s kind of what we&#8217;d always assumed videoconferencing would be like ­ high image quality, near zero latency and no really painful setup requirements. It is all scheduled via Outlook, and firing up the system involves pressing a touchscreen. Indian chain Taj Hotels has telepresence rooms and it charges about £250 per hour. We have about 270 rooms deployed in-house, and we&#8217;re getting 40-50 per cent utilisation, where traditionally we would be looking at low single figures. We have logged the number of meetings in these rooms at 144,000, which we estimate has saved us between $230m (£146m) and $240m. Energy costs are always going to be high, and more firms are setting environmental targets, although I am not sure that this actually changes their behaviour in all cases.</p>
<p><strong>Cisco has invested in environmental initiatives, one of them being the Connected Urban Development (CUD) programme ­ could you explain what this is?</strong></p>
<p>Phil Smith: CUD is focused on what we can do with current digital capabilities to improve the way that cities actually operate, given their massive greenhouse gas footprint globally. Can we be smarter with technology and use IT as a separate utility? We kicked off with three pilot cities ­ San Francisco, Seoul and Amsterdam. The aim was to build something with these cities using technology to make them more environmentally friendly and then use this as best practice. Since then we&#8217;ve added four more cities ­ including Birmingham.</p>
<p>CUD looks at fundamentally changing the way that cities deliver services to residents. By looking at how traffic flow is managed, for example, CUD uses IT to improve efficiency, and in turn, help cities reduce carbon emissions. Think about public transport ­ it&#8217;s not just about getting it all to run on biofuel. It&#8217;s about making it a better and more efficient way to travel so that more people want to use it instead of cars. Buses with wireless internet access or specialist information to tell waiting passengers of their whereabouts are examples of how this works.</p>
<p>Source: Computing. London
<p>Tags: <a href="http://technorati.com/tag/" rel="tag"></a>, <a href="http://technorati.com/tag/802.11n" rel="tag">802.11n</a>, <a href="http://technorati.com/tag/Wireless-N" rel="tag">Wireless-N</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.wireless-thing.com/2009/01/05/cisco-gears-up-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Wi-Fi Radio Band Passes FCC Tests</title>
		<link>http://www.wireless-thing.com/2009/01/04/free-wi-fi-radio-band-passes-fcc-tests/</link>
		<comments>http://www.wireless-thing.com/2009/01/04/free-wi-fi-radio-band-passes-fcc-tests/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 14:55:13 +0000</pubDate>
		<dc:creator>Santosh Shalom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Radio Band]]></category>
		<category><![CDATA[WI-FI]]></category>

		<guid isPermaLink="false">http://www.wireless-thing.com/?p=605</guid>
		<description><![CDATA[Mobile devices using a new radio band for free wireless service would not cause significant interference with cell phones employing a nearby band, the Federal Communications Commission has concluded from its tests. The band was once used for microwave links between carrier facilities; but in 2006, citing the lack of any FCC plan at the [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Mobile devices using a new radio band for free wireless service would not cause significant interference with cell phones employing a nearby band, the Federal Communications Commission has concluded from its tests.</p>
<p>The band was once used for microwave links between carrier facilities; but in 2006, citing the lack of any FCC plan at the time for assigning the spectrum, M2Z Networks proposed using it for a combination of free and paid wireless services that would reach 95 percent of U.S. residents. The startup proposed paying the government 5 percent of its revenue rather than going through a traditional license auction.</p>
<p>Last year, the government rejected M2Z&#8217;s plan, but FCC chairman Kevin Martin is now circulating a proposal that would set rules for an auction of the spectrum.</p>
<p>T-Mobile took issue with the FCC report, saying the agency based its conclusions on assumptions not used when the tests took place. M2Z, not surprisingly, praised the report.</p>
<p>&#8220;There is no longer any need for American consumers, the public interest, and the FCCs regulatory process to be held hostage&#8221; by carriers, M2Z said in a statement.</p>
<p>via PC World Dec 2008
<p>Tags: <a href="http://technorati.com/tag/Wireless-N" rel="tag">Wireless-N</a>, <a href="http://technorati.com/tag/Wi-Fi" rel="tag">Wi-Fi</a>, <a href="http://technorati.com/tag/Wireless-G" rel="tag">Wireless-G</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.wireless-thing.com/2009/01/04/free-wi-fi-radio-band-passes-fcc-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Australian Airline To Accommodate In-Flight Wireless</title>
		<link>http://www.wireless-thing.com/2008/10/13/new-australian-airline-to-accommodate-in-flight-wireless/</link>
		<comments>http://www.wireless-thing.com/2008/10/13/new-australian-airline-to-accommodate-in-flight-wireless/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 02:22:29 +0000</pubDate>
		<dc:creator>Santosh Shalom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[In-Flight Wireless]]></category>

		<guid isPermaLink="false">http://www.wireless-thing.com/?p=553</guid>
		<description><![CDATA[Passengers flying on V Australia&#8217;s new Boeing 777-300ER aircraft might soon be able to use GPRS (General Packet Radio Service) mobile phones and data-capable PDAs during flights the same way they use them on the ground during trans-Pacific flights. The only obstacle in the way at present is approval by Australian and U.S. government and [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Passengers flying on V Australia&#8217;s new Boeing 777-300ER aircraft might soon be able to use GPRS (General Packet Radio Service) mobile phones and data-capable PDAs during flights the same way they use them on the ground during trans-Pacific flights. The only obstacle in the way at present is approval by Australian and U.S. government and regulatory agencies. Panasonic Avionics is providing the technology behind this AeroMobile service, which will let passengers send email, SMS, and other data communications.
<p>Tags: <a href="http://technorati.com/tag/Wi-Fi" rel="tag">Wi-Fi</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.wireless-thing.com/2008/10/13/new-australian-airline-to-accommodate-in-flight-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Wimax Back On?</title>
		<link>http://www.wireless-thing.com/2008/06/26/nationwide-wimax-back-on/</link>
		<comments>http://www.wireless-thing.com/2008/06/26/nationwide-wimax-back-on/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:42:48 +0000</pubDate>
		<dc:creator>Santosh Shalom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://www.wireless-thing.com/?p=529</guid>
		<description><![CDATA[Clearwire and Sprint have apparently reconsidered their decision to abandon a joint WiMax venture. Last fall the two companies ceased work on a network build-out that would have brought wireless connectivity to even remote parts of the country. Now, with a recent infusion of cash reported at $2 billion from Intel, a major WiMax supporter, [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Clearwire and Sprint have apparently reconsidered their decision to abandon a joint WiMax venture. Last fall the two companies ceased work on a network build-out that would have brought wireless connectivity to even remote parts of the country. Now, with a recent infusion of cash reported at $2 billion from Intel, a major WiMax supporter, the partnership between the two service providers is back on.
<p>Tags: <a href="http://technorati.com/tag/Wi-Fi" rel="tag">Wi-Fi</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.wireless-thing.com/2008/06/26/nationwide-wimax-back-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Serves AT&amp;T WI-FI</title>
		<link>http://www.wireless-thing.com/2008/06/26/starbucks-serves-att-wi-fi/</link>
		<comments>http://www.wireless-thing.com/2008/06/26/starbucks-serves-att-wi-fi/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:30:52 +0000</pubDate>
		<dc:creator>Santosh Shalom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Free Wi-Fi]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.wireless-thing.com/?p=528</guid>
		<description><![CDATA[Beginning this spring, more than 7,000 Starbucks across the U.S. will offer AT&#038;T Wi-Fi service. For existing AT&#038;T broadband and U-verse customers, this means free Wi-Fi when visiting a Starbucks store. Starbucks cardholders will be eligible for two hours of free Wi-Fi per day at participating stores, and all other Starbucks customers will be able [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Beginning this spring, more than 7,000 Starbucks across the U.S. will offer AT&#038;T Wi-Fi service. For existing AT&#038;T  broadband and U-verse customers, this means free Wi-Fi when visiting a Starbucks store. </p>
<p>Starbucks cardholders will be eligible for two hours of free Wi-Fi per day at participating stores, and all other Starbucks customers will be able to purchase two-hour installments of Wi-Fi time for $3.99 or monthly access for $19.99.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.wireless-thing.com/2008/06/26/starbucks-serves-att-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wifi Classmate</title>
		<link>http://www.wireless-thing.com/2008/06/11/wifi-classmate/</link>
		<comments>http://www.wireless-thing.com/2008/06/11/wifi-classmate/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 14:44:03 +0000</pubDate>
		<dc:creator>Santosh Shalom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wireless-thing.com/?p=526</guid>
		<description><![CDATA[Intel unveiled a new-look Wifi-enabled Classmate PC at IDF. It is designed to provide schools with a low-cost educational platform. The company was accused last year of undermining the One Laptop Per Child project to produce $100 laptops for schools in poor countries by offering first-generation Classmate at below-cost price to gain market share. It [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Intel unveiled a new-look Wifi-enabled Classmate PC at IDF. It is designed to provide schools with a low-cost educational platform.</p>
<p>The company was accused last year of undermining the One Laptop Per Child project to produce $100 laptops for schools in poor countries by offering first-generation Classmate at below-cost price to gain market share. It later joined the project.</p>
<p>Elonex is selling an educational mobile in the UK for just £99.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.wireless-thing.com/2008/06/11/wifi-classmate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIMAX Mobile</title>
		<link>http://www.wireless-thing.com/2008/04/27/wimax-mobile/</link>
		<comments>http://www.wireless-thing.com/2008/04/27/wimax-mobile/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 06:04:01 +0000</pubDate>
		<dc:creator>Santosh Shalom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://www.wireless-thing.com/?p=514</guid>
		<description><![CDATA[Wimax mobile Freedom4, the company formerly known as Pipex Wireless, has applied to Ofcom for the right to offer mobile Wimax services. In a joint venture with Intel, the company has already begun a rollout of fixed Wimax services. News via PCW]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Wimax mobile Freedom4, the company formerly known as Pipex Wireless, has applied to Ofcom for the right to offer mobile Wimax services. In a joint venture with Intel, the company has already begun a rollout of fixed Wimax services.</p>
<p>News via <a href="http://www.pcw.co.uk/personal-computer-world/news/2212112/freedom4-wimax-mobile">PCW</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.wireless-thing.com/2008/04/27/wimax-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>700MHz Auction Coming Soon</title>
		<link>http://www.wireless-thing.com/2008/04/13/700mhz-auction-coming-soon/</link>
		<comments>http://www.wireless-thing.com/2008/04/13/700mhz-auction-coming-soon/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 01:53:54 +0000</pubDate>
		<dc:creator>Santosh Shalom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[700Mhz]]></category>

		<guid isPermaLink="false">http://www.wireless-thing.com/?p=509</guid>
		<description><![CDATA[More companies are begin bidding on a section of the 700MHz spectrum that had previously been used by analog TV. This auction, however, has engendered much more media interest than past FCC auctions, in part because of the spectrum&#8217;s features but also because of the companies participating in the sale. The section of the 700MHz [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>More companies are begin bidding on a section of the 700MHz spectrum that had previously been used by analog TV. This auction, however, has engendered much more media interest than past FCC auctions, in part because of the spectrum&#8217;s features  but also because of the companies participating in the sale.</p>
<p>The section of the 700MHz spectrum the FCC is auctioning off is composed of five different blocks. Of these, the A, B, and E blocks are further divided into smaller regional areas. These sections of the spectrum are of most interest to regional carriers hoping to fill out their networks. Unlike the other blocks, the D block is being sold as a single, nationwide license, however, there is one caveat: The spectrum must be given up to public safety officials in times of emergency. Allen Nogee, a principal analyst at In-Stat, explains that <strong>this makes the license most attractive to a big operator that can use other spectrum if the D block has to be given up</strong>.</p>
<p>The most attention, though, has been paid to the C block, which is divided into 12 regions. The C block is valuable because it has much stronger penetration than traditional cell signals and because of the FCC&#8217;s acceptance of open access rules that Google fought for, assuring that the spectrum will be open to essentially any type of device from any manufacturer.</p>
<p>Nogee believes only a handful of the 100-plus bidders are serious competitors for the C block. Of them, Verizon, Google, and AT&#038;T are at the top of the heap, with Verizon having the best chance of winning. The company new policy of glasnost, after a long period of Soviet-style suppression of its network, going so far as to strip features from handheld devices, suggests a serious change in its business model. </p>
<p><span id="more-509"></span><br />
Verizon appears to be moving toward building market share by opening its network to an array of devices. While Google will take part in the auction, it may have already gotten exactly what it wants. The company generates revenue primarily through advertising, and whether it wants to spend the money to build up a wireless network is unclear. Nogee thinks Google would be hard-pressed to create a national voice or data network and believes the company is not particularly interested in being in the service business. Instead, it would be happy to get as many devices as possible on the spectrum to drive adoption of the company&#8217;s  search engine and online apps.</p>
<p>AT&#038;T recently purchased spectrum in the 700MHz band from Aloha partners for $2.5 billion, so instead of competing for the C block, the wireless giant may fill out its network by purchasing smaller, regional licenses. Nogee also thinks AT&#038;T might be interested in the D block; since the company already owns some of the 700MHz spectrum, it can give up the D block in times of emergency and continue to operate.</p>
<p>Regardless of who wins the C block auction, it will be some time before consumers benefit from any change. Building the necessary infrastructure will take several years, and hardware manufacturers will have to design devices that can operate on the network. The winning bidder, however, must provide coverage to at least 40 percent of the population within four years, and at least 75 percent of the population within 10 years. </p>
<p>The biggest benefit will be the potential for nationwide wireless broadband, giving customers an option other than DSL or cable. Also, since the spectrum will be opening up internationally over time, there is the possibility the C block could provide worldwide coverage.</p>
<p>Revised 700Mhz band plan for commercial services<br />
<img src="/wp-content/700MHzBand.jpg" alt="REVISED 700MHZ BAND PLAN FOR COMMERCIAL SERVICES" /></p>
<p>Via: MAXIMUM PC, March 2008</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.wireless-thing.com/2008/04/13/700mhz-auction-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Atheros Wi-Fi Wireless Chips</title>
		<link>http://www.wireless-thing.com/2008/03/21/small-atheros-wi-fi-wireless-chips/</link>
		<comments>http://www.wireless-thing.com/2008/03/21/small-atheros-wi-fi-wireless-chips/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 03:08:00 +0000</pubDate>
		<dc:creator>Santosh Shalom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atheros]]></category>

		<guid isPermaLink="false">http://www.wireless-thing.com/2008/03/21/small-atheros-wi-fi-wireless-chips/</guid>
		<description><![CDATA[Atheros Shrinks Wi-Fi Wireless Networking Chips So They Can Fit In The Tiniest Applications Atheros Communications said in the fall that its tiny Wi-Fi chips would be used in a range of exciting new applications. It revealed at the International Consumer Electronics Show in January that its chips are used in the award-winning Eye-Fi SD [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Atheros Shrinks Wi-Fi Wireless Networking Chips So They Can Fit In The Tiniest Applications</p>
<p>Atheros Communications said in the fall that its tiny Wi-Fi chips would be used in a range of exciting new applications. It revealed at the International Consumer Electronics Show in January that its chips are used in the award-winning <a href="http://www.wireless-thing.com/2008/03/17/transfer-pictures-from-cam-to-pc-without-wires/">Eye-Fi SD memory cards</a>. The cards have a built-in wireless networking antenna that lets them automatically upload digital camera images to networked computers or even Internet photo sites such as Flickr. The Atheros ROCm mobile WLAN chips in the Eye-Fi cards are able to get wireless reception even through the metal casing of digital cameras. Eye-Fi cards will be used in a  variety of cameras, including models from Nikon.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.wireless-thing.com/2008/03/21/small-atheros-wi-fi-wireless-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal Wireless on the Ropes</title>
		<link>http://www.wireless-thing.com/2008/03/15/municipal-wireless-on-the-ropes/</link>
		<comments>http://www.wireless-thing.com/2008/03/15/municipal-wireless-on-the-ropes/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 03:40:51 +0000</pubDate>
		<dc:creator>Santosh Shalom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Municipal Wireless]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.wireless-thing.com/2008/03/15/municipal-wireless-on-the-ropes/</guid>
		<description><![CDATA[If you visit Chicago and you want public Wi-Fi access, you&#8217;d better go to Starbucks. Once hailed as one of the pioneers of the citywide municipal Wi-Fi movement, Chicago reevaluated its original $18.5 million plan, citing market conditions, and will redeploy the project in the next year or two. On the heels of Chicago&#8217;s announcement, [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>If you visit Chicago and you want public Wi-Fi access, you&#8217;d better go to Starbucks. Once hailed as one of the pioneers of the citywide municipal Wi-Fi movement, Chicago reevaluated its original $18.5 million plan, citing market conditions, and will redeploy the project in the next year or two. On the heels of Chicago&#8217;s announcement, Philadelphia and New York have also reported problems getting their Wi-Fi programs off the ground. In fact, MuniWireless.com has downgraded its growth estimates for the industry from 108 percent to 35 percent. One cited reason is the difficulty of making wireless providers live up to the pricing promises the local government has made to its citizens.</p>
<p>Municipal wireless has become a political football,says Craig Mathias, a Wi-Fi expert at market research firm Farpoint Group. City governments have put a lot of constraints on vendors, in some cases requesting free access for every citizen.</p>
<p>One element that may have kept city residents away is how the pricing model was devised. For most cities, access is free at a very low bandwidth (often 500 kilobits per second). Then you pay a monthly fee for higher bandwidth, which subsidizes lower-income residents. Many residents already have home networks with faster connections and newer technologies, such as 802.11n.</p>
<p>But there is one emerging technology that could salvage municipal wireless: WiMAX. It&#8217;s a more robust technology that covers a larger area with relatively few towers, as opposed to the hundreds of access points municipal Wi-Fi requires. (Mountain View, California, has about 380 of them.) Analysts say WiMAX is coming, but there have been no successful rollouts in the U.S. yet, so costs are an unknown. Greg Goldman, CEO of Wireless Philadelphia, is not convinced that WiMAX is ready for prime time. WiMAX will encounter the same obstacles and challenges as Wi-Fi in a dense urban environment, he says. It&#8217;s still extremely new and is, today, cost-prohibitive.</p>
<p>Meanwhile, as the United States waits for WiMAX to achieve mass adoption, a few cities have already made good on the Wi-Fi promise. In Minneapolis, U.S. Networks built a public-safety network (with the city as a primary customer) and a public-access network covering 60 square miles. In August, when the I-35 bridge collapse killed seven people, cell service went AWOL, but Wi-Fi kept working. Nevertheless, signal reaches only about a third of the city and can be weak. It appears that even the cities that are ahead of the Wi-Fi game still have a long way to go</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.wireless-thing.com/2008/03/15/municipal-wireless-on-the-ropes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
